|
CreveTec Starter Feeds for Crustacean postlarvae & small shrimp
| CreveTec PL300 | CreveTec PL500 | CreveTec PL800 | CreveTec PL1000 |
For Shrimp | PL5-PL12 | PL12 - 0,5 g | 0,5 - 2,0 g | 2 - 4 g |
Feed Type and dimensions | crumble between 200-300µm | crumble between 300-500µm | crumble between 500-800µm | crumble between 800-1200µm |
Composition | | | |
Moisture | max 10 % | max 10 % | max 10 % | max 10 % |
Crude Protein | min 54 % | min 54 % | min 54 % | min 54 % |
Lipids | min 12 % | min 12 % | min 12 % | min 12 % |
HUFA | min 1,6 % | min 1,6 % | min 1,6 % | min 1,6 % |
Cholesterol | min 0,5 % | min 0,5 % | min 0,5 % | min 0,5 % |
Crude Fiber | max 1 % | max 1 % | max 1 % | max 1 % |
Ash content | max 10 % | max 10 % | max 10 % | max 10 % |
Phosphorus | min 1,2 % | min 1,2 % | min 1,2 % | min 1,2 % |
Ingredients used: LT fish meal, Squid meal, Krill Hydrolysates, Fish Hydrolysates, Wheat Products, Soybean Lecithin, Fish oil, Hydrolyzed alfalfameal, Macro-Algae, Micro-Algae, Gelatin, Cholesterol, Yeast extracts, Vitamins and Minerals
These feeds are specially formulated for crustaceans and contain the special essential elements such as cholestertol and phospholipids.
|
|